Board of Directors
The company's Board of Directors consists of 11 members as follows:

Nationality: Thai
Age: 74 years
Appointment Date: 6 November 2025
Tenure (as of 31 December 2025): 1 month
Education
- Honorary Doctor of Philosophy in Law, Sripatum University
- Honorary Doctor of Philosophy in Law, Suratthani Rajabhat University
- Honorary Doctorate in Buddhist Studies, Department of Public Administration, Mahachulalongkornrajavidyalaya University
- Honorary Doctorate of Laws Chulalongkorn University
- Doctor of the Science of Laws (J.S.D.), University of California, Berkeley, School of Law, U.S.A.
- Master of Law, University of California, Berkeley, School of Law, U.S.A.
- Barrister-at-Law, Institute of Legal Education, Thai Bar Association
- Bachelor Degree in Laws (with high honors),Thammasat University
Training
Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP), Class 68/2008
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 0 shares or equivalent to 0%
Legal offense record in the past 10 years
- None
Family Relations among directors and management
- Father of Dr. Vichya Kreangam
Experience
| Present | Chairman of the Board | Namyong Terminal PLC. |
Other present positions
Listed Companies
| Present | Advisor | Sikarin PLC. |
Companies/Other entities
| 2024 - Present | Chairman of the Board of Directors | Bangkok Post Plc. |
| 2023 - Present | Chairperson of the 2nd law committee | Office of the Council of State |
| 2013 - Present | Member | Office of the Royal Society |
Past Professional Experience
| 2019 | Deputy Prime Minister (4th appointment) | Royal Thai Government |
| 2014 | Deputy Prime Minister (3rd appointment) | Royal Thai Government |
| 2007 | Distinguished scholar | Chulalongkorn University |
| 2006 | Member of the National Legislative Assembly | The Senate |
| 2005 | Deputy Prime Minister (2nd appointment) | Royal Thai Government |
| 2002 | Deputy Prime Minister (1st appointment) | Royal Thai Government |
| 1993 | Secretary of the Cabinet | The Secretariat of the Cabinet |
| 1991 | Deputy Secretary of the Cabinet | The Secretariat of the Cabinet |
| 1986 | Professor Level 10 | Faculty of Law, Chulalongkorn University |
| 1972 | Lecturer | Faculty of Law, Chulalongkorn University |

Nationality: Thai
Age: 74 years
First appointment date: 19 March 2002
Tenure (as of 31 December 2025): 23 years 9 months
Education
- D.B.A., Public Administration, Suan Sunandha Rajabhat University
- D.B.A., Business Administration, Chiangrai Rajabhat University
- Bachelor of Science Marine Transport, Philippines Maritime Institute
Training
Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP) Class 151/2011
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 133,709,800 shares or equivalent to 10.78%
Legal offense record in the past 10 years
- None
Family Relations among directors and management
- Older brother of Mr. Dhananant Leungsuwan, Ms. Pensri Leungsuwan, Ms. Pimkarn Leungsuwan
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Chairman of the Executive Committee | Namyong Terminal PLC. |
| Present | Executive Director | Namyong Terminal PLC. |
| Present | Authorized Director | Namyong Terminal PLC. |
| Present | Chief Executive Officer | Namyong Terminal PLC. |
| Present | Chief Administrative Officer (Acting) | Namyong Terminal PLC. |
Other present positions
Listed Companies
- None
Companies/Other entities
| 2024 - Present | Director | Nampec Engineering and Transportation Co., Ltd. |
| 2021 - Present | Director | The Seahorse Ferries Co., Ltd. |
| 2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
| 2018 - Present | Director | Sabholding and Land Co., Ltd. |
| 2018 - Present | Director | Lueungkosin Co., Ltd. |
| 2018 - Present | Director | Lavida Medical Consultant Group Co., Ltd. |
| 1996 - Present | Executive Director | N & B Cranage Co., Ltd. |
| 1993 - Present | Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
| 1990 - Present | Director | Dear Power Co., Ltd. |
| 1987 - Present | Executive Director | Cots shipping Co., Ltd. |
| 1986 - Present | Executive Director | Vescon Tugboat and Marine Service Co., Ltd. |
| 1983 - Present | Executive Director | Nam Yuen Yong Shipping Co., Ltd. |
| 1983 - Present | Chief Executive Officer | Nam Yuen Yong Shipping Co., Ltd. |
| 1972 - Present | Director | Pornchareon Estate Co., Ltd. |
| 1972 - Present | Executive Director | Sahamit Hotel Co., Ltd |
| 1971 - Present | Executive Director | The Leungsuwan Estate Co., Ltd. |
Past Professional Experience
| 2012 - 2024 | Director | Beer Tsingtao (Thailand) Co., Ltd. |
| 1991 - Present | Director | Cosiam Transport Co., Ltd. |
| 1982 - Present | Director | T.Con. Co., Ltd. |
| 2018 - 2021 | Director | Klinbua Co., Ltd. |
| 2018 - 2021 | Director | Sumittaya sakornasset Co., Ltd. |
| 2001 - 2021 | Director | Tri-Med (Thailand) Co., Ltd. |
| 1998 - 2020 | Executive Director | Gold ship Co., Ltd. |
| 1990 - 2019 | Director | March Shipping Co., Ltd. |
| 2011 - 2019 | Director | Panmarine Shipping Co., Ltd. |
| 2011 - 2019 | Director | TCI TV Co., Ltd. |
| 2010 - 2019 | Chairman of the Board of Directors / Executive Director | Namyong Maritime Co., Ltd. |
| 1999 - 2018 | Chairman of the Board of Directors / Executive Director | Tsingtao Marketing (Thailand) Co., Ltd. |
| 2012 - 2018 | Chairman of the Board of Directors | Sapphire Ro-Ro (Thailand) Co., Ltd. |

Nationality: Thai
Age: 72 years
First appointment date: 13 September 2011
Tenure (as of 31 December 2025): 14 years 3 months
Education
- Barrister-at-Law, Institute of Legal Education, Thai Bar Association
- Bachelor Degree in Laws, Ramkhamhaeng University
Training
Thai Institute of Directors Association (IOD)
- Family Business Governance (FBG), Class 12/2018
- Anti-Corruption : The practical Guide (ACPG), Class 14/2014
- Financial Statements for Directors (FSD), Class 21/2013
- Director Accreditation Program (DAP), Class 90/2011
- Director Certification Program (DCP), Class 151/ 2011
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 19,397,200 shares or equivalent to 1.56%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- Younger brother of Dr. Theparak Leungsuwan and older brother of Ms. Pensri Leungsuwan and Ms. Pimkarn Leungsuwan
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Non-executive Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
- -None-
Companies/Other entities
| 2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
| 2018 - Present | Director | Sabholding and Land Co., Ltd. |
| 2018 - Present | Director | Lueungkosin Co., Ltd. |
| 2017 - Present | Managing Director | Cosiam Transport Co., Ltd. |
| 1996 - Present | Executive Director | N & B Cranage Co., Ltd. |
| 1993 - Present | Executive Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
| 1993 - Present | Director | Cosiam Transport Co., Ltd. |
| 1990 - Present | Director | Dear Power Co., Ltd. |
| 1983 - Present | Director | Nam Yuen Yong Shipping Co., Ltd. |
| 1972 - Present | Executive Director | Pornchareon Estate Co., Ltd. |
| 1972 - Present | Managing Director | Pornchareon Estate Co., Ltd. |
| 1971 - Present | Director | The Leungsuwan Estate Co., Ltd. |
Past Professional Experience
| 2018 - 2021 | Director | Klinbua Co., Ltd. |
| 2018 - 2021 | Director | Sumittaya sakornasset Co., Ltd. |
| 2001 - 2019 | Deputy Managing Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
| 1998 - 2020 | Director | Gold Ship Co., Ltd. |
| 2011- 2019 | Director | Panmarine Shipping Co., Ltd. |
| 2010 - 2019 | Director | Namyong Maritime Co., Ltd. |

Nationality: Thai
Age: 70 years
First appointment date: 19 March 2002
Tenure (as of 31 December 2025): 23 years 9 months
Education
- E.D.A. (Management), Bangkok Business College
Training
Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP) Class 92/2011
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 19,250,200 shares or equivalent to 1.55%
Legal offense record in the past 10 years
- None
Family Relations among directors and management
- Younger sister of Dr. Theparak Leungsuwan, Mr. Dhananant Leungsuwan and older sister of Ms. Pimkarn Leungsuwan
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Non-executive Director | Namyong Terminal PLC. |
| Present | Authorized Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
- None
Companies/Other entities
| 2018 - Present | Director | Sumit and Malee Co., Ltd. |
| 2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
| 2018 - Present | Director | Sabholding and Land Co., Ltd. |
| 2018 - Present | Director | Lueungkosin Co., Ltd. |
| 1996 - Present | Executive Director | N & B Cranage Co., Ltd. |
| 1990 - Present | Director | Dear Power Co., Ltd. |
| 1987 - Present | Executive Director | Cots shipping Co., Ltd. |
| 1986 - Present | Executive Director | Vescon Tugboat and Marine Service Co., Ltd. |
| 1983 - Present | Executive Director | Nam Yuen Yong Shipping Co., Ltd. |
| 1983 - Present | Managing Director | Nam Yuen Yong Shipping Co., Ltd. |
| 1972 - Present | Director | Pornchareon Estate Co., Ltd. |
| 1972 - Present | Director | Sahamit Hotel Co., Ltd. |
| 1971 - Present | Director | The Leungsuwan Estate Co., Ltd. |
Past Professional Experience
| 1982 - Present | Director | T.Con. Co., Ltd. |
| 2018 - 2021 | Director | Klinbua Co., Ltd. |
| 2018 - 2021 | Director | Sumittaya sakornasset Co., Ltd. |
| 2001 - 2019 | Executive Director | C.S.B. Transport Co., Ltd. |
| 1998 - 2019 | Executive Director | China Shipping (Bangkok) Co., Ltd. |
| 1998 - 2019 | Managing Director | China Shipping (Bangkok) Co., Ltd. |

Nationality: Thai
Age: 65 years
First appointment date: 19 March 2002
Tenure (as of 31 December 2025): 23 years 9 months
Education
- M.B.A. (Executive), Sasin Graduate Institute of Business Administration, Chulalongkorn University
- B.B.A., Marketing, Ramkamhaeng University
- Bachelor of Science, Mahidol University
Training
Thai Institute of Directors Association (IOD)
- Anti - Corruption the Practical Guide (ACPG), class 25/2016
- Audit Committee Program (ACP), class 37/2011
- Director Certification Program (DCP), class 136/ 2010
Other
- The Executive Program in Energy Literacy class 13/2019
- Strategic CFO in Capital Markets Class 3/2016, The Stock Exchange of Thailand
- Intermediate Certificate Courses in Good Governance for Executives Level Class 3/2014, King Prajadhipok's Institute
- National Defence Course in private sector (2012), National Defence College
- Top executive program in commerce and trade: TEPCOT, class 5/2012 (Commerce Academy)
- Capital market academy course Class 10/2010, Capital Market Academy
Training and continuously develop the knowledge in accounting as Notification of the Capital Market Supervisory Board, Tor Jor.39/2016 and TorJor. 3/2556
- Economic Update for CFO, TLCA CFO no. 1/2025 (CPD 2.00 hours)
- Accounting standards IFRS 18 IFRS 19, TLCA CFO no. 3/2025 (CPD 2.00 hours)
- A Practical Guide for Board (ESG), IOD no.14/2025(CPD 6.00 hours)
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 19,450,200 shares or equivalent to 1.57%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- Younger sister of Dr. Theparak Leungsuwan, Mr. Dhananant Leungsuwan and Ms. Pensri Leungsuwan
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Member of the Executive Committee | Namyong Terminal PLC. |
| Present | Executive Director | Namyong Terminal PLC. |
| Present | Authorized Director | Namyong Terminal PLC. |
| Present | Chief Financial Officer (Main job) | Namyong Terminal PLC. |
| Present | Chairwoman of the Corporate Sustainability Management Committee | Namyong Terminal PLC. |
Other present positions
Listed Companies
- -None-
Companies/Other entities
| 2018 - Present | Director | Sumit and Malee Co., Ltd. |
| 2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
| 2018 - Present | Director | Sabholding and Land Co., Ltd. |
| 2018 - Present | Director | Leungkosin Co., Ltd. |
| 2011 - Present | Director | Meechai-Khunying Amporn Ruchupan Foundation |
| 2008 - Present | Director | Polycube Co., Ltd. |
| 2002 - Present | Director | Dear Power Co., Ltd. |
| 2002 - Present | Director | Sahamit Hotel Co., Ltd. |
| 1996 - Present | Director | N & B Cranage Co., Ltd. |
| 1995 - Present | Director | The Leungsuwan Estate Co., Ltd. |
| 1994 - Present | Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
| 1991 - Present | Director | Cosiam Transport Co., Ltd. |
| 1987 - Present | Director | Cots shipping Co., Ltd. |
| 1986 - Present | Director | Vescon Tugboat and Marine Service Co., Ltd. |
Past Professional Experience
| 2012 - 2024 | Director | Beer Tsingtao (Thailand) Co., Ltd. |
| 2017 - 2022 | Associate Justice | The Central Intellectual Property and International Trade Court |
| 2018 - 2021 | Director | Klinbua Co., Ltd. |
| 2018 - 2021 | Director | Sumittaya sakorn asset Co., Ltd |
| 2013 - 2020 | Director | Verted plus Co. , Ltd |
| 1998 - 2020 | Director | Gold Ship Co., Ltd. |
| 2015 - 2019 | Director | Maharaj Home for Boys Foundation |
| 2011 - 2019 | Director | Panmarine Shipping Co., Ltd. |
| 2011 - 2019 | Director | Dhamma-Narai Co., Ltd. |
| 1988 - 2019 | Director | Namyong Maritime Co., Ltd. |
| 2014 - 2018 | Mediator | The Central Intellectual Property and International Trade Court |
| 2012 - 2018 | Director | Sapphire Ro-Ro (Thailand) Co., Ltd. |
| 2004 - 2018 | Director | N. Y. Intergroup Co., Ltd. |

Nationality: Thai
Age: 64 years
First appointment date: 23 August 2016
Tenure (as of 31 December 2025): 9 years 4 months
Education
- Doctor, Communication Management Program, Suan Dusit University
- Master degree of Science Technical Education in Industrial Business, King Mongkut ’s Institute of Technology North Bangkok
- Highest Certificate of Auditing, Thammasart University
- Certified Public Accountant No. 3733
- Bachelor of Accounting, Thammasart University
Training
Thai Institute of Directors Association (IOD)
- 2025 ESG in mitigation
- 2025 ESG in the Boardroom; A Practical Guide for Board Class 12/2025 (ESG)
- 2024 Maximizing Performance Through Mind-Body Wellness
- 2023 Director Leadership Certification Program Class 10/2023 (DLCP)
- 2022 Chairman Forum 2022 “Chairing The Unknown Future“
- 2020 Strategic Board Master Class 8/2020 (SBM)
- 2020 Business Adaptation Course to Support the Transition into the Digital Economy Era
- 2019 Ethical Leadership Program Class 16/2019 (ELP)
- 2017 Strategic Board Master Class 1/2017 (SBM)
- 2013 Successful Formulation and Execution of Strategy Class 17/2013 (SFE)
- 2008 Role of the Chairman Program Class 18/2008 (RCP)
Monitoring the Internal Audit Function Class 2/2008 (MIA)
Monitoring the System of Internal Control and Risk Management Class 3/2008 (MIR)
Chartered Director Class, Class 3/2008 (CDC) - 2007 Quality of Financial Reporting Class 5/2007 (QFR)
- 2005 Director Diploma Examination 18/2005 (Fellow Member)
Audit Committee Program Class 5/2005 (ACP)
Director Certification Program Class 53/2005 (DCP) - 2004 Director Accreditation Program Class 28/2004 (DAP)
Other
- Leadership program, Trading and Commerce, TEPCOT 7/2014
- Certificate of The Executive Program in Energy Literacy for a Sustainable Future, Thailand Energy Academy (TEA), Class 4 2014
- National Defence Course in private sector (2011), National Defence College
- Capital market academy course Class 11/2010, Capital Market Academy
- Politics and Governance in Democratic-Systems for Executive Class 10/2007, King Prajadhipok’s Institute
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- -None-
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Chairwoman of the Audit Committee | Namyong Terminal PLC. |
| Present | Independent Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
| Present | Vice Chairman | Siam City Cement PLC. |
| Present | Chairwoman of the Audit Committee | Siam City Cement PLC. |
| Present | Independent Director | Siam City Cement PLC. |
| Present | Chairwoman of the Audit Committee | B.Grimm Power PLC. |
| Present | Member of the Nomination and Compensation Committee | B.Grimm Power PLC. |
| Present | Independent Director | B.Grimm Power PLC. |
| Present | Chairwoman of the Board of Directors | T. Man Pharmaceutical Plc. |
| Present | Chairman of the Risk management Committee | T. Man Pharmaceutical Plc. |
| Present | Independent Director | T. Man Pharmaceutical Plc. |
| Present | Chairwoman of the Audit Committee | Stecon group Plc. |
| Present | Independent Director | Stecon group Plc. |
Companies/Other entities
| 2022 - Present | Director | Bellugg Group Co., Ltd. |
| 2022 - Present | Director and treasurer | Foundation For Good Governance on Medicine |
| 2022 - Present | Director | Faculty of Medicine Chulalongkorn University Foundation |
| 2022 - Present | Director | Physicians of Thailand Foundation |
| 2015 - Present | Director | CPA Associate (Thailand) Co., Ltd. |
Past Professional Experience
| 2025 | Member of the Audit Committee | Stecon group Plc. |
| 2025 | Member of the Audit Committee | B.Grimm Power PLC. |
| 2024 | Director | Areya Property Plc. |
| 2022 | Chairwoman of the Audit Committee | SENA J Property Plc. |
| 2022 | Independent Director | SENA J Property Plc. |
| 2018 | Advisor to Board of Directors | JSSR Machinery |
| 2015 | Insist on the physical side, consultants Use of space and the environment |
The National Legislative Assembly |
| 2015 | Chairman of the Subcommittee to examine the Education Fund Senior Director of Accounting Education Fund Committee |
The Ministry of Finance |
| 2015 | Senior Director of Accounting Education Fund Committee |
The Ministry of Finance |
| 2014 | Commissioner, Tourism and Sports | The House of Representatives |
| 2013 | Advisor to the Deputy Minister of Education |
Minister of Education |
| 2013 | Executive Director | AMC Medical Center (Thailand) Co., Ltd. |
| 2011 | Association of Parents and Teachers | Mater Dei School |
| 2011 | Director of Program HRH Princess Maha Chakri Sirindhorn Medical Center | Srinakharinwirot University |
| 2011 | Director and Secretary | Maha Chakri Sirindhorn Royal Fund for Under privileged patients |
| 2011 | Committee of experts on the operating committee HRH Princess Maha Chakri Sirindhorn Medical Center | Srinakharinwirot University |

Nationality: Thai
Age: 75 years
First appointment date: 13 September 2011
Tenure (as of 31 December 2025): 14 years 3 months
Education
- Doctor of Public Administration, Bangkokthonburi University
- Master of Science (HRD), University of Manchester, United Kingdom
- Bachelor of Education, Chulalongkorn University
Training
Thai Institute of Directors Association (IOD)
- Audit Committee Program (ACP) Class 37/2011
- Successful Formulation & Execution of Strategy Program
(SFE) Class 12/2011 - Director Certification Program (DCP) Class 136/2010
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- -None-
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Chairwoman of the Nomination, Compensation and Corporate Governance Committee | Namyong Terminal PLC. |
| Present | Member of the Audit Committee | Namyong Terminal PLC. |
| Present | Independent Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
- -None-
Companies/Other entities
| Present | Member | Office of the Council State |
Past Professional Experience
| 2018 - 2026 | Member of National Reform Steering Assembly | The House of Representatives |
| 2015 - 2017 | Member of National Development Steering Assembly | The house of Representatives |
| 2014 - 2015 | Member of National Reform Steering Assembly | The house of Representatives |
| 2010 - 2011 | Assistant Minister | Office of the Prime Minister |
| 2009 - 2010 | Secretary | Office of the civil service commission |

Nationality: Thai
Age: 71 years
First appointment date: 6 August 2014
Tenure (as of 31 December 2025): 11 years 4 months
Education
- Master of Management, Sasin Graduate Institute of Business Administration of Chulalongkorn University
- Bachelor of Engineering Chulalongkorn University
Training
Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP) Class 113/2014
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of (31 December 2025)
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- -None-
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Member of the Nomination, Compensation and Corporate Governance Committee | Namyong Terminal PLC. |
| Present | Independent Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
- -None-
Companies/Other entities
- -None-
Past Professional Experience
| 2000 - 2012 | Director | Industrial Development Foundation for Thailand Automotive Institute |

Nationality: Thai
Age: 70 years
First appointment date: 19 April 2024
Tenure (as of 31 December 2025): 1 year 8 Months
Education
- Master of Administration (Finance) Scranton University, USA
- Bachelor degree of Engineering (Industry) Chulalongkorn University
Training
Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP) Class 34/2005
- Director Certification Program (DCP) Class 58/2005
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of (31 December 2025)
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- -None-
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Member of the Audit Committee | Namyong Terminal PLC. |
| Present | Independent Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
| 2012 - Present | Chairman of the Nomination and Remuneration Committee | Taokaenoi Food & Marketing Plc. |
| 2012 - Present | Member of the Audit Committee | Taokaenoi Food & Marketing Plc. |
| 2012 - Present | Independent Director | Taokaenoi Food & Marketing Plc. |
Companies/Other entities
- -None-
Past Professional Experience
| 2022 -2024 | Chairman of the Board of Directors | Just Asset Management Co., Ltd. |
| 2016 - 2023 | Chairman of the Audit Committee and Independent director |
Quick Leasing Co., Ltd. |
| 2018 - 2018 | Executive director | P-Mart Superstore Co., Ltd. |
| 1998 - 2015 | Deputy managing director | Bangkok Bank Plc. |
| 2013 - 2013 | Director | Rosant Biological Technology Co., Ltd. |
| 1997 - 1998 | Director | Ruam-sermkij Co., Ltd. |
| 1996 - 1997 | Analyst / Financial and Investment advisor | Asian Engineering Consultant Co., Ltd. |
| 1992 - 1996 | Managing director | Thaiken paper Co., Ltd. |
| 1991 - 1992 | Managing director | Goldenthai Agriculture group Co., Ltd. |
| 1983 -1991 | Finance and Business development associate director | Coopers & Lybrand |
| 1980 - 1981 | Assistance manager | Siam Steel Co., Ltd. |
| 1979 - 1980 | Assistance manager | BIS Motors Co., Ltd. |

Nationality: Thai
Age: 60 years
First appointment date: 23 February 2022
Tenure (as of 31 December 2025): 2 year 10 months
Education
- Master of Science Computer, Rungsit University
- Bachelor of Arts Major of newspaper, Chulalongkorn University
Training
Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP) Class 172/2020
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of (31 December 2025)
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- -None-
Family Relations among directors and management
- -None-
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Independent Director | Namyong Terminal PLC. |
Other present positions
Listed Companies
| Present | Director | Carabao Group PLC. |
| Present | Independent Director | Carabao Group PLC. |
| Present | Member of the Audit Committee | Carabao Group PLC. |
| Present | Member of the Corporate Sustainability Committee | Carabao Group PLC. |
| Present | Director | Thitikorn PLC. |
| Present | Independent Director | Thitikorn PLC. |
| Present | Member of the Nomination and Remuneration | Thitikorn PLC. |
Companies/Other entities
-None-
Past Professional Experience
| 2020 -2021 | Vice President-News | BEC Multimedia Co., Ltd. |
| 2019 -2020 | Managing Editor | Business Today newspaper |
| 2018 - 2019 | Editor in Chief | Bangkok Post Publishing PLC. |
| 2016 - 2018 | Deputy Chief Operating Officer | Post Publishing PLC. |
| 2013 - 2016 | Deputy editor | Post Publishing PLC. |

Nationality: Thai
Age: 44 years
First appointment date: 12 November 2014
Tenure (as of 31 December 2025): 11 years 1 month
Education
- Doctor of the Science of Laws (J.S.D.), University of California, Berkeley, School of Law, U.S.A.
- Master of Laws (LL.M.), University of California, Berkeley, School of Law, U.S.A.
- Barrister-at-Law, Institute of Legal Education, Thai Bar Association
- Bachelor of Laws (LL.B.) (Honors), Chulalongkorn University
Training
Thai Institute of Directors Association (IOD)
- Role of Chairman Program (RCP), class 42 / 2018
- Corporate Governance for Executives (CGE), class 6/2016
- Advanced Audit Committee Program (AACP), class 22/2016
- Director Accreditation Program (DAP), class 116/2015
- Corporate Governance for Capital Market Intermediaries (CGI), class 8/2015
Other
- Certificate of Rule of law for democracy (Nor.Tor.Por.) Class 7, College of the Constitutional Court
- Certificate of Administrative Justice Administration,(Bor.Yor.Sor.) Class 16, Office of the Judicial Training Institute
- Certificate of senior management of Administrative justice (Nor.Yor.Por.), Class 6, Office of Administrative Court
- Certificate of New Era Leadership in the Democratic Systems, Class 1 King Prajadhipok's Institute
- Diploma of Advocacy and Lawyer License, Lawyers Council of Thailand
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2025
- 0 shares or equivalent to 0.00%
Legal offense record in the past 10 years
- None
Family Relations among directors and management
- Son of Dr. Wissanu Krea-ngam
Experience
| Present | Director | Namyong Terminal PLC. |
| Present | Member of the Nomination, Compensation and Corporate Governance Committee | Namyong Terminal PLC. |
Other present positions
Listed Companies
| 2025 - Present | Senior Management | CPF Plc. |
| 2023 - Present | Member of the Audit Committee | Don Muang Tollway Plc. |
| 2022 - Present | Independent director | Bangkok Genomics Innovation Plc. |
| 2022 - Present | Member of the Audit Committee | Bangkok Genomics Innovation Plc. |
| 2021 - Present | Independent director | Don Muang Tollway Plc. |
| 2021 - Present | Member of Nomination and Remuneration Committee | Don Muang Tollway Plc. |
| 2019 - Present | Member of the Audit Committee | Sikarin PLC. |
| 2016 - Present | Member of the Compensation Committee | Sikarin PLC. |
| 2014 - Present | Chairman of Corporate Governance Committee | General Engineering PLC. |
| 2014 - Present | Member of the Audit Committee | General Engineering PLC. |
| 2014 - Present | Member of the Nominating and Remuneration Committee | General Engineering PLC. |
| 2014 - Present | Independent Director | General Engineering PLC. |
| 2014 - Present | Independent Director | Sikarin PLC. |
Companies/Other entities
| 2025 - Present | Honorary Director | Innovation Agency (Public Organization) |
| 2025 - Present | Chairman of the Nominating and Remuneration Committee | The architect Co., Ltd. |
| 2025 - Present | Independent Director | The architect Co., Ltd. |
| 2022 - Present | Independent Director | AAS Auto Service Co.,Ltd. |
| 2022 - Present | Member of the Audit Committee | AAS Auto Service Co.,Ltd. |
| 2022 - Present | Member of the Nominating and Remuneration Committee | AAS Auto Service Co.,Ltd. |
| 2019 - Present | Professor | Institute of Legal Education, Thai Bar Association |
| 2018 - Present | Sub - Committee | Sub - Committee on scrutinization Laws relating to energy business operations, Energy Regulatory Commission |
Past Professional Experience
| 2016 - 2025 | Member of the Audit Committee and Independent Director | Namyong Terminal PLC. |
| 2023 - 2025 | Business Development Executive | True Property Co.,Ltd. |
| 2013 - 2025 | Director | The Badminton Association of Thailand under Royal Patronage of His Majesty the King |
| 2020 - 2024 | Honorary Director | The Office of Law Reform Commission of Thailand |
| 2020 - 2024 | Sub-Committee | The Senate’s sub - Committee on education, to recommend and solve under privileged problems, and inequitable treatment on economy |
| 2018 - 2024 | Sub - Committee | Sub - Committee on Participation, Follow - up, examination, evaluation Law on the National Reform |
| 2010 - 2023 | Business Development Executive | True Corporation Plc. |
| 2019 - 2020 | Independent Director | AEC Securities |
| 2019 - 2020 | Member of the Audit Committee | AEC Securities |
| 2019 - 2020 | Chairman of the Nomination and Remuneration Committee | AEC Securities |
| 2017 - 2019 | Honorary Director | The Office of Law Reform Commission of Thailand |
| 2017 - 2019 | Chairman of the Sub- Committee | Public Relations and Hearing Sub- Committee |
| 2010 - 2019 | Visiting Lecturer, Faculty of Law | Khon Kaen University |
| 2016 - 2017 | Member of Risk Management Committee | AEC Securities PLC |
| 2016 - 2017 | Member of Corporate Governance and Corporate Social Responsibility Committee | AEC Securities PLC |
| 2016 - 2017 | Member of Nomination and Compensation Committee | AEC Securities PLC |
| 2016 - 2017 | Scholar Committee | For the Sports, Arts, Cultures, Religion, Ethics and Morals, National Reform Steering Assembly |
| 2016 - 2017 | Advisor of the Sub-committee | The National Reform Steering Assembly, National Reform Steering Assembly |
| 2015 - 2017 | Member of the Board | Chulalongkorn Law School Alumni Association |
| 2013 - 2014 | Sub-Committee on ICT and Public Media | The Senate |
| 2013 -2014 | Advisor to Sub-committee on Research for Regulation, Order and Laws relating to ICT and Telecommunications | The House of Representatives |
| 2010 - 2014 | Lecturer | Assumption University |
| 2010 - 2014 | Visiting Lecturer, School of Law | Bangkok University |
| 2010 - 2014 | Visiting Lecturer, School of Law | Nakhorn Sri Thamarat Rajabhat University |
| 2006 - 2010 | Associate Lawyer | White & Case (Thailand) Limited |
