Storage Services
Storage for parking space
Parking space is the space for preparing vehicles prior to export or after import. Currently, we have total storage areas for 784,103 square meters or equivalent to parking space for 49,006 vehicles as the following table;
![]() |
Area | Total space (Square Meter) | Numbers of Simultaneously Parking Cars (Unit) |
Terminal | 247,000 | 15,437 | |
Zone 2A and Zone 2B | 275,827 | 17,240 | |
Zone 3A and Zone 3B | 92,800 | 5,800 | |
Zone 3C | 32,000 | 2,000 | |
Zone 3D | 33,335 | 2,083 | |
Zone 11E | 15,361 | 960 | |
Zone 4A | 18,251 | 1,140 | |
Zone 4B | 19,401 | 1,213 | |
Zone 5A | 50,128 | 3,133 | |
Total area | 784,103 | 49,006 |
We have serviceable area of warehouse for approximately 386,711 square meters as of the following;
Type | Area | Rentable Area (square meters) |
![]() |
Zone 1A (In A5 Terminal) | 1,000 |
Zone 13G | 23,300 | |
Zone 14G phrase 1 | 11,650 | |
Zone 14G phrase 2 | 11,400 | |
Zone 15G phrase 1 | 8,808 | |
Zone 15G phrase 2 | 9,600 | |
Zone 3.2 plot 1 | 17,766 | |
Zone EPZII | 6,825 | |
Rayong project | 4,333 | |
Bowin project | 34,323 | |
Amata City Rayong project | 3,608 | |
25 rai : Bueng sub-district, Chonburi project | 23,427 | |
32 rai: Bang kradee sub-district, Pathumthani project | 29,802 | |
Zone 3.1 | 120,796 | |
Zone 23 Rai 7.2 A | 36,800 | |
Zone 16G | 43,273 | |
Total | 386,711 | |
Under construction area : 5 rai : Bowin sub-district, Chonburi project | 5,116 | |
Total | 5,116 |
Remark : Zone 1A has the area of 1,000 square meter, which is the area to product deposition within the terminal.